
MaleJohn Bartley |
| Birth | Abt 1806 | Ohio, USA |
| Death | Between 1837 and 1897 | |
| Burial | ||
| Marriage | 1 Jul 1831 [1] | Pickaway Co, Ohio [1] |
| Father | Christopher Bartley | F275 Group Sheet | |
| Mother | Catharine Earhart | F275 Group Sheet | |
FemaleAngeline McCormick |
| Birth | Abt 1806 | Pennsylvania |
| Death | Between 1836 and 1900 | |
| Burial | ||
| Father | ||
| Mother | ||
MaleGeorge Bartley |
| Birth | Abt 1832 | Ohio, USA |
| Death | Between 1875 and 1924 | |
| Burial | ||
| Spouse | Mary Boysel | F5082 | |
| Marriage | 17 Oct 1852 | Pickaway Co, Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.