
MaleJohn Rider |
| Birth | Abt 1663 | Lancaster, Massachusetts, USA |
| Death | Between 1701 and 1754 | Plymouth, Massachusetts, USA |
| Burial | ||
| Marriage | Abt 1692 [1] | Plymouth, Massachusetts, USA [1] |
| Father | Samuel Rider, Jr. | F5166 Group Sheet | |
| Mother | M.F. # 2359 Sarah Bartlett | F5166 Group Sheet | |
FemaleHannah Barnes |
| Birth | 1672 | Lancaster, Massachusetts, USA |
| Death | 1703 | Lancaster, Massachusetts, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleSamuel Rider, III |
| Birth | Feb 1698 | Lancaster, Massachusetts, USA |
| Death | Between 1728 and 1789 | Lancaster, Massachusetts, USA |
| Burial | ||
| Spouse | Mary Sylvester | F5045 | |
| Marriage | 2 Nov 1722 | Plymouth, Massachusetts, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.