
MaleEdward Frost |
| Birth | Abt 1560 | Suffolk, Eng |
| Death | Between 1591 and 1651 | |
| Burial | ||
| Marriage | 1585 [1] | Glemsford, Suffolk, Eng [1] |
| Father | ||
| Mother | ||
FemaleThomasine Belgrave |
| Birth | Abt 1570 | Suffolk, Eng |
| Death | Between 1592 and 1664 | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleThomasine Frost |
| Birth | Between 1585 and 1607 | |
| Death | Between 1642 and 1697 | |
| Burial | ||
| Spouse | Edmund Rice | F5560 | |
| Marriage | 15 Oct 1618 | St Mary's, Bury St Edmonds, Suffolk, Eng |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.