
MaleJohn Percy |
| Birth | 1455 | Bambrough, Northumberland, England |
| Death | Abt 1510 | |
| Burial | ||
| Marriage | ||
| Father | Sir. Sir Ralph Percy, I | F4330 Group Sheet | |
| Mother | Eleanor Acton | F4330 Group Sheet | |
FemaleMargaret Harbottle |
| Birth | 1462 | Dalton Travers, North Riding Yorkshire, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
FemaleJohanna Percy |
| Birth | 1475 | Northumberland, England |
| Death | 10 Jul 1547 | Southminster, Essex, England |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.