
MaleThomas Walker |
| Birth | Abt 1638 | England |
| Death | Abt 1724 | Boston, MA |
| Burial | ||
| Marriage | 25 Mar 1662 [1] | Boston, MA [1] |
| Father | Thomas Walker | F3259 Group Sheet | |
| Mother | Unknown | F3259 Group Sheet | |
FemaleSusannah Collins |
| Birth | 24 Mar 1643 | England |
| Death | Bef Jul 1724 | Boston, MA |
| Burial | ||
| Father | John Collins | F969 Group Sheet | |
| Mother | Susannah | F969 Group Sheet | |
FemaleElizabeth Walker |
| Birth | 19 Oct 1673 | Boston, MA |
| Death | Jul 1738 | Boston, MA |
| Burial | ||
| Spouse | John Wakefield | F3272 | |
| Marriage | 23 Nov 1693 | Boston, MA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.