
Male(?) Snyder |
| Birth | Between 1792 and 1827 | |
| Death | Between 1833 and 1906 | |
| Burial | ||
| Marriage | Between 1833 and 1868 [1] | |
| Father | ||
| Mother | ||
FemaleEliza Tritsch |
| Birth | Between 1802 and 1828 | |
| Death | Between 1833 and 1911 | |
| Burial | ||
| Father | John Henry Tritsch | F6532 Group Sheet | |
| Mother | Elizabeth Sellhart | F6532 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.