
MaleAlexander Johnston |
| Birth | Between 1864 and 1884 | |
| Death | Between 1909 and 1970 | |
| Burial | ||
| Marriage | Between 1909 and 1943 [1] | |
| Father | ||
| Mother | ||
FemaleMabel Knapp |
| Birth | 1881 | |
| Death | Between 1909 and 1975 | |
| Burial | ||
| Father | Milton M. Knapp | F2277 Group Sheet | |
| Mother | Jessie C. Randall | F2277 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.