
Matches 351 to 400 of 3,031
| # | Notes | Linked to |
|---|---|---|
| 351 | 21602547 | Pierce, Julia Ann (I20863)
|
| 352 | 21602618 | Moore, Verne Earl (I24254)
|
| 353 | 21946426 | Perkins, Elisha Dr (I23609)
|
| 354 | 21Y, 9M, 25 D | Wilder, Margaret Annie (I20806)
|
| 355 | 22155209 | Carpenter, Charles Carr (I14830)
|
| 356 | 22155317 | Quiner, Martha Jane (I14828)
|
| 357 | 22246022 | Pierce, Mary (I16345)
|
| 358 | 22695289 | Hawley, Ira Henry (I16643)
|
| 359 | 22695316 | Wilder, May Irene (I21164)
|
| 360 | 22727511 | Pierce, Alice M. (I21113)
|
| 361 | 22727539 | Royce, Charles Gary (I14540)
|
| 362 | 228068332 | Pierce, Donald Ray Jr (I21810)
|
| 363 | 22807223 | Cleveland, Martha (I15056)
|
| 364 | 228233375 | Fairbanks, John (I24773)
|
| 365 | 22911080 | Ingalls, Peter Riley (I15008)
|
| 366 | 23 Mar 1863 in book | Wilder, John 1773 R. (I16718)
|
| 367 | 23825830 | Barry, Arnold M (I24677)
|
| 368 | 24 | Fairbanks, George (I24741)
|
| 369 | 24273456 | Mitchell, Arlene Alta (I14774)
|
| 370 | 248519651 | Wheeler, Mary Houghton (I22777)
|
| 371 | 24908024 | Pierce, Benjamin (I23635)
|
| 372 | 25 | Dr, Jonathan Fairbanks (I24742)
|
| 373 | 25355153, Sec C5, Stone 104 | Brown, Ruhamah (I23423)
|
| 374 | 25492666, Sec B5, Stone 66 | Reed, John (I15711)
|
| 375 | 25770314 | Reed, Elizabeth (I24004)
|
| 376 | 25787610 | Eldred, Daniel (I23136)
|
| 377 | 26 | Fairbanks, Samuel (I24382)
|
| 378 | 26033284 | Chaffee, Nathaniel Jr (I15242)
|
| 379 | 26542434 | Wilder, Asaph (I21419)
|
| 380 | 26542469 | Mowry, Mary (Polly) (I21471)
|
| 381 | 26542506 | Wilder, William (I14263)
|
| 382 | 26631181 | Pierce, Betsey P (I14639)
|
| 383 | 26631195 | Pierce, Polly (I14636)
|
| 384 | 26631248 | Pierce, Isaac (I16169)
|
| 385 | 26631265 | Pierce, Louisa (I16166)
|
| 386 | 26631298 | Pierce, Aaron (I14466)
|
| 387 | 26631322 | Pierce, Warner (I20660)
|
| 388 | 26632698 | Dean, Huldah (I19656)
|
| 389 | 26632830 | Chaffee, Nathaniel III (I15230)
|
| 390 | 26634612 | Kinsley, Milo W (I14488)
|
| 391 | 26882660 | Burnham, George Porter (I20974)
|
| 392 | 26882819 | Pierce, Abigail (I21234)
|
| 393 | 26882871 | Pierce, Truman (I21236)
|
| 394 | 26883009 | Shattuck, Polly (I21241)
|
| 395 | 26920681 | Tufts, Peter (I14582)
|
| 396 | 26951223 | Pierce, Marinda (I21146)
|
| 397 | 26951241 | Pierce, Jacob (I16205)
|
| 398 | 26951269 | Snyder, Hannah (I16094)
|
| 399 | 26951285 | Pierce, Nathaniel (I16233)
|
| 400 | 26951316 | Tyrill, Abigail (I16100)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.