
Matches 1,501 to 1,550 of 3,031
| # | Notes | Linked to |
|---|---|---|
| 1501 | Cause of Death: Atrophia Cirrhosis | Bedor, Frank (I23204)
|
| 1502 | Cause of death: Bright's disease, age: 69-10-4, farmer, married. | Pierce, Charles (I16097)
|
| 1503 | Cause of Death: Bronchial Pneumonia | Campbell, Perry Noble (I16200)
|
| 1504 | Cause of Death: Broncho Pneumonia | Noble, William Chester (I15634)
|
| 1505 | Cause of Death: Bronchopneumonia | Noble, Eunice Matilda (I15618)
|
| 1506 | Cause of Death: Cardiopulmonary Arrest; Shoreham, Addison, Vermont, USA ; Widowed | Campbell, Adah Louella (I21177)
|
| 1507 | Cause of Death: Chronic Appendicitis Cholecystitis Contributing -Adhesions-Operation | Noble, Laura Emeroy (I19548)
|
| 1508 | Cause of death: Spinal hemorrhage, age: 72, widow. | Holley, Marie Sumner (I16119)
|
| 1509 | Cause of Death: Urenia due to Pyelo-Nephritis due to Longure Foley Catheter with Terminal Pneumonia | Noble, Jay C (I16635)
|
| 1510 | Cause of Death:Heart Disease | Wilder, Rebecca T (I14003)
|
| 1511 | Cemetery Notes In 1638, Joseph Kingsbury provided a portion of his land at the south end of his lot to enlarge the accommodation for the dead. The boundaries of the burial place continued the same for about 175 years, an area of about one acre. For a period of one hundred years, this was the only place of burial in the town of Dedham, and some parts were dug over several times to furnish graves for successive generations. Where a stone was not setup, the place of interment was soon forgotten, and so received another occupant. From the nature of things several thousand have here found their last resting place. One after another, for nearly two hundred years as the ashes were gathered, with no monument to distinquish one from another, it is truly fitting that the most beautiful trees of the forest should weave a canopy over their common resting place. [Excerpted from "Epitaphs in the Old Burial Place," Dedham, Mass., by Rev. Carlos Slafter, Dedham Historical Society (1888).] | Fairbanks, Jonathan Sr. (I24776)
|
| 1512 | Cerebral Thrombosis | Potvin, Samuel Peter (I23381)
|
| 1513 | Chapelry | Family: Elizabeth Rakestraw / John Russell (F2866)
|
| 1514 | Chocksett Burial Ground | Wilder, Harrison (Capt) (I20946)
|
| 1515 | Christened 10 Nov 1345. Allied himself with Owen Glendower and was killed at the battle of Branham Manor in 1408. His head was hung on London Bridge as a traitor. | de Percy, 13 Marshall of England Henry V (I16354)
|
| 1516 | Christened 3-29-1715 Westerkerk, Amsterdam | Smit, Wessel (I24646)
|
| 1517 | Cilicia, Asia Minor | Burgundy, Duke Eudes I Borel de (I21953)
|
| 1518 | Civil: Connecticut | Witham, Maxine Leona (I21417)
|
| 1519 | Clifton Beynes, Bucks | Family: Mary Wood(Ard) / Thomas Newhall (F2734)
|
| 1520 | Clinton Lawn Cemetery | Butzbach, Dale Ann (I18902)
|
| 1521 | COL | Wheeler, COL Philip (I24600)
|
| 1522 | Commander of 1st division at battle of Nevilles Cross - See more at: http://www.ourfamilyhistories.org/getperson.php?personID=I6469&tree=00#sthash.qIauI4JU.dpuf | de Percy, Earl Henry III (I13785)
|
| 1523 | CONFIDENCE, of London, two hundred tons, John Gibson, Master. She salled from Southampton the last of April, "by vertue of the Lord Treasurers warrant of the 11th of April,1638." Martha Wilder of Shiplake, county Oxford, spinster Mary Wilder her daughter Augustine Bearce 20 Martha Keene 60 Eliza: Keene 13 Martha Keene Josias Keene John Keene 17 Sarah Keene | Higgs, Martha Keene (I19308)
|
| 1524 | Congenital Abnormalities | Rock, Thomas (I23242)
|
| 1525 | Connecticut Department of Health. Connecticut Death Index, 1949-2001. Hartford, CT, USA: Connecticut Department of Health. | Source (S150)
|
| 1526 | Connecticut. 1959-77 Connecticut Marriage File. Hartford, Connecticut: Connecticut Department of Public Health. Connecticut. 1978-79 Connecticut Marriage File. Hartford, Connecticut: Connecticut Department of Public Health. Connecticut. 1980 Connecticut Marriage File. Hartford, Connecticut: Connecticut Department of Public Health. Connecticut. 1981-2001 Connecticut Marriage File. Hartford, Connecticut: Connecticut Department of Public Health. | Source (S71)
|
| 1527 | Consumption | Newton, Sarah E. (I21163)
|
| 1528 | Convulsions, melancholia. The death of daughter Lilla may have contributed to this. | Brown, Erwin Clark (I18880)
|
| 1529 | cotedesallers.txt | Cota, Melinda (Millie) * (I21375)
|
| 1530 | Created by FamilySearch Internet Genealogy Service. All citations using this source have been moved to a single citation for each individual rather than each detail to which the citation belongs. This was done to reduce database size on 9 Jul 2010. | Source (S19)
|
| 1531 | Daniel inherited the house at 214 Depot Road in Hollis, NH from his father after his death in 1812. | Pierce, Daniel (I16158)
|
| 1532 | Dartmouth-Hitchcock RMC | Pierce, William Christopher (I15961)
|
| 1533 | Data compiled by Historical Data Systems of Kingston, MA from the following list of works.Copyright 1997-2009Historical Data Systems, Inc. PO Box 35Duxbury, MA 02331. | Source (S162)
|
| 1534 | Deacon | Wheeler, Philip (I24579)
|
| 1535 | death Addison Disease & Kidneys | Briggs, Adella Sophia (I23531)
|
| 1536 | Death Age: 78 | Pierce, Ransom J (I16173)
|
| 1537 | Death Age: 87 | Chamberlain, Samuel (Capt) (I19439)
|
| 1538 | Death Certificate lists cause of death as Bladder Cancer. | Black, James Pliny (I2323)
|
| 1539 | Delmar, Albany, New York, USA | Campbell, Dolly "Rieta" (I16197)
|
| 1540 | Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births [1916–1970]. Volumes 92–160, 162, 168, 175, 212– 213. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts.Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births, Corrections and Additions, 1929. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts.Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births, Corrections and Additions, 1944. 2 volumes. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts.Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Births, Corrections and Additions, 1962. 3 volumes. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts.De | Source (S88)
|
| 1541 | Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Deaths [1916–1970]. Volumes 66–145. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts. | Source (S138)
|
| 1542 | Devlin Cemetery | Betterley, William Carson (I22501)
|
| 1543 | died " very soon " | Pierce, John (I23793)
|
| 1544 | Died age 91 yrs | Wilder, Sarah Elizabeth (I18004)
|
| 1545 | died at age of 22 | Wilder, Nicholas (I13750)
|
| 1546 | Died at Central Vermont Hospital in Berlin Vermont | Avery, Lila Adeline (I23522)
|
| 1547 | Died at Mary Hitchcock Memorial Hospital in Hanover, NH. He lived in Hartland, VT. The obituary appeared in the Valley News, Lebanon, NH on 2 Feb 1972. | Brown, Leon Erwin (I22218)
|
| 1548 | Died from a fever | Burnham, Mary Pernella (I16072)
|
| 1549 | Died from Yellow Fever | Avery, Jonathan (I14378)
|
| 1550 | Died in a plane accident while coming back home to VT during WW2 | Potvin, Samuel Edwin (I23393)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.