
Matches 1,351 to 1,400 of 3,031
| # | Notes | Linked to |
|---|---|---|
| 1351 | Age: 81 | Persons, Maynard Warren (I19539)
|
| 1352 | Age: 81 | Wilder, Jessie Florence (I21254)
|
| 1353 | Age: 81 | Noble, Grace Matilda (I22201)
|
| 1354 | Age: 81 | Pierce, Allen Dayton (I23239)
|
| 1355 | Age: 81 | Brown, Carroll Clark (I23484)
|
| 1356 | Age: 81; buried Roxbury Cemetery | Edson, Amy Marianne Abbey (I21813)
|
| 1357 | Age: 82 | Carpenter, Susannah (I15283)
|
| 1358 | Age: 82 | Wilder, Joel (I18221)
|
| 1359 | Age: 82 | Ford, William (I19373)
|
| 1360 | Age: 82 | Ford, William (I19373)
|
| 1361 | Age: 82 | Holden, George Alfred (I20537)
|
| 1362 | Age: 82 | Sargant, Josie Irene (I20699)
|
| 1363 | Age: 82 | White, Jerusha Emeline (I21209)
|
| 1364 | Age: 82 | Wilder, Thomas Sgt (I23019)
|
| 1365 | Age: 82 | Wilder, Walter Calvin (I23500)
|
| 1366 | Age: 82, The Death Record shows her parents as Jonathan and Sarah (McKnight) Pray and her last name as Nurse. | Pray, Sybel (I19792)
|
| 1367 | Age: 83 | Shattuck, Sarah (I20853)
|
| 1368 | Age: 83 | Chapin, Alvin M (I22390)
|
| 1369 | Age: 83; widowed | Getchell, Idella (Della) Cassie (I19589)
|
| 1370 | Age: 84 | Hawley, Ira Henry (I16643)
|
| 1371 | Age: 84 | Leonhardt, Elmer Martin (I20700)
|
| 1372 | Age: 84 | Doying, Joseph (I21225)
|
| 1373 | Age: 84 | Andrews, Isaac Benoni (I21362)
|
| 1374 | Age: 84 | Wilder, John (I22919)
|
| 1375 | Age: 84 | Foster, Corene Hattie (I23385)
|
| 1376 | Age: 84: COD: Cerebrovascular Infarction & Left Hemiplegia; inability to eat or drink - 3 days; Alzheimers; Vascular Mixed Dementia - 8 years | Carr, Howard Jackson Sr (I21394)
|
| 1377 | Age: 85 | Pierce, Charles (I20854)
|
| 1378 | Age: 85 | Brown, Bert Benjamin (I21823)
|
| 1379 | Age: 85 | Noble, Charles Buckley (I21965)
|
| 1380 | Age: 85 | Doying, Frank Rexford (I22424)
|
| 1381 | Age: 86 | Richards, William F (I18260)
|
| 1382 | Age: 86 | Morse, Cyrus Arthur (I21212)
|
| 1383 | Age: 86 | Pierce, Hiram Henry (I21247)
|
| 1384 | Age: 86 | Croteau, Alphonsine Bedard (I22577)
|
| 1385 | Age: 86 | Persons, George B (I23301)
|
| 1386 | Age: 87 | Jacobs, Annie (I22211)
|
| 1387 | Age: 87 | Rickard, Giles (I23337)
|
| 1388 | Age: 88 | Hurlburt, Frank (I16129)
|
| 1389 | Age: 88 | Chapin, Japhet (I18946)
|
| 1390 | Age: 88 | Holbrook, Elizabeth Martha (I19525)
|
| 1391 | Age: 88 | Pierce, Cromwell Alfred (I23186)
|
| 1392 | Age: 88 | Richardson, Calvin W. (I23502)
|
| 1393 | Age: 89 | Ladd, Mildred Maxine (I16690)
|
| 1394 | Age: 89 | Tottingham, Elijah (I18299)
|
| 1395 | Age: 89 | Lund, Martha (I20384)
|
| 1396 | Age: 89 | Andrews, Harriet Filinda (I20685)
|
| 1397 | Age: 89 | Fisher, Elsie Mae (I20955)
|
| 1398 | Age: 89 | Currier, Gordon Chester (I21119)
|
| 1399 | Age: 89 Years | Hough, Mary Rebecca (I14922)
|
| 1400 | Age: 89; Cause of Death: Arteriosclerotic Heart Disease | Bedor, Grace Emma (I15616)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.