
Matches 1,101 to 1,150 of 3,031
| # | Notes | Linked to |
|---|---|---|
| 1101 | Age at Death: 86 | Day, Angeline Albina (I14866)
|
| 1102 | Age at Death: 86 | Wilder, Mildred Violet (I22603)
|
| 1103 | Age at Death: 87 | Pierce, Joseph Henry (I16211)
|
| 1104 | Age at Death: 87 | Hutchinson, May Harriet (I19609)
|
| 1105 | Age at Death: 87 | Pierce, Estella Almira (I23697)
|
| 1106 | Age at Death: 88 | Brown, Harry Earl (I19950)
|
| 1107 | Age at Death: 89 | Wallace, Mary Catherine (I19385)
|
| 1108 | Age at Death: 89 | WILDER, Caroline A. (I21144)
|
| 1109 | Age at Death: 89 | Noble, Robert Ackley (I23668)
|
| 1110 | Age at Death: 90 | Wilder, Maud Clarissa (I16686)
|
| 1111 | Age at Death: 91 | Weeks, Helen Elzina (I19469)
|
| 1112 | Age at Death: 92 | Carter, Abigail (I17757)
|
| 1113 | Age at Death: 92 | Wilder, Beatrice Chloe (I22545)
|
| 1114 | Age at Death: 92- Adopted by Roy Wilder and Melinda Cota. Does anyone have any information? | Wilder, Francis Roy (I23215)
|
| 1115 | Age at Death: 96; Rowland Heights, Los Angeles, California, USA | Brown, George Washington (I16674)
|
| 1116 | Age: 0 | Wilder, Baby (I14814)
|
| 1117 | Age: 0 | Chaffee, Ira (I15252)
|
| 1118 | Age: 0 | Chaffee, Ezra (I15270)
|
| 1119 | Age: 0 | Chaffee, Aaron (I15286)
|
| 1120 | Age: 0 | Reed, Poulter (I15719)
|
| 1121 | Age: 0 | Barnard, Elizabeth Catlin (I15758)
|
| 1122 | Age: 0 | Tottingham, Nathaniel (I15794)
|
| 1123 | Age: 0 | Tottingham, Joseph (I15796)
|
| 1124 | Age: 0 | Pierce, Becca (I16221)
|
| 1125 | Age: 0 | Pierce, Rachel (I16249)
|
| 1126 | Age: 0 | Pierce, Submit (I16250)
|
| 1127 | Age: 0 | White, Sarah (I17804)
|
| 1128 | Age: 0 | Smith, Abigail Wilder (I17821)
|
| 1129 | Age: 0 | Wilder, Hannah (I17833)
|
| 1130 | Age: 0 | Wilder, Sarah (I17849)
|
| 1131 | Age: 0 | Chapin, Jabez (I18942)
|
| 1132 | Age: 0 | Wilder, Ivers (I19587)
|
| 1133 | Age: 0 | Pierce, Ephraim (I20364)
|
| 1134 | Age: 0 | Wilder, Gloria Jean (I20781)
|
| 1135 | Age: 0 | Blair, Donald Edward (I20800)
|
| 1136 | Age: 0 | Pierce, Charles (I20854)
|
| 1137 | Age: 0 | Wilder, Daniel (I22497)
|
| 1138 | Age: 0 | Wheeler, Mary Houghton (I22777)
|
| 1139 | Age: 0 | Wilbore, Holden (I23501)
|
| 1140 | Age: 0, died of meningitis at 1.5 months | Phillips, John Clifford (I18266)
|
| 1141 | Age: 1 | Brown, Lucinda L. (I16619)
|
| 1142 | Age: 1 | Noble, Flora A (I21172)
|
| 1143 | Age: 14 | Pierce, David (I22436)
|
| 1144 | Age: 15; CauseOfDeath: Septicemia | Morse, Lori Marie (I24157)
|
| 1145 | Age: 18 | Wilder, Walter S. (I20526)
|
| 1146 | Age: 18 | Bell, Patricia Louise (I23132)
|
| 1147 | Age: 18 | McAllister, Steven Charles (I23453)
|
| 1148 | Age: 2 | McAllister, James Edward (I23454)
|
| 1149 | Age: 2 | de Vries, Jacob Freerk (I23960)
|
| 1150 | Age: 20 | Hawley, Lucinda Lee (I23246)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.