
Matches 1,051 to 1,100 of 3,031
| # | Notes | Linked to |
|---|---|---|
| 1051 | After Sarah (1st) wife died, Pliney Black went to Texas. he is found on records as early as Dec 1839. He married his (2nd) wife in Montgomery Co., Texas. She must have died and he married again before 1850 in Limestone Co., Texas. She was widow Mrs. Lott with several children. They moved to McLennon Co., Texas abt 1855, where he purchased land on Tehuacana Creek, 8 1/2 miles NE of Waco. He sold the land in 1859 and moved to Waco, where he operated a ferry in 1860 - 63. 1850 Limestone Co., Texas census, 3rd precinct, 12 Oct1850, family 106 Pleny Black 47 m ginwrite 600 South Carolina, Harriet Black 39 f Georgia, Stephen S. Black 17 m farmer Texas, Martin Black 14 m Louisiana, Elizabeth Black 12 f Texas, Sarah Ann Black 11 f Texas, Arthur Black 9 m Texas, Robert Black 3m Texas. Family 107 G.J. Jones 46 m farmer 2000 Tennessee, Sarah Jones 47 f Tenn., James M. Jones 13 m Ala., Jeremiah D. Jones 17 m Ala, Joseph L. Jones 15 m Ala, William M. Jones 13 m Ala, George W. Jones 12 m Texas, SarahAnn A. Jones 8 f Texas, P.S. Black sold land to GEo. J. jones April 24, 1854, 320 acres in Freestone Co., Texas. the 1860 McLennon Co. Texas census, Waco post office, 20th of July 1860, Family 623 Pliny S. Black 58 Ferryman/3155 S. Carolina, Harriet Black 49 f Florida, Martin Lott 24 m Wagoner, Louisiana, Sarah Lott 20 f Texas, Arthur Lott 18 m student Texas, The 1860 census McLennon Co, Bold Springs PO family 453 S.F. Lott 26 m farmer/159 Texas, M.E. Lott 20 f Ark. | Black, Pliny Sadler (I19468)
|
| 1052 | Age 64 of stomach cancer (Death Certificate lists (a.) Carcinoma of Stomach & (b.) Metastasis to Liver, & that she had been sick with cancer for 1 year). | White, Jessie Ellen (I16650)
|
| 1053 | Age at Death: 0 | Armstrong, Infant (I15135)
|
| 1054 | Age at Death: 31 | McNaulty, Ellen Doris (I21269)
|
| 1055 | Age at Death: 33 | Andrews, Randal Thomas (I23308)
|
| 1056 | Age at Death: 4 | Armstrong, William H (I15139)
|
| 1057 | Age at Death: 41 | Whittemore, Mona Lisa (I18915)
|
| 1058 | Age at Death: 51 | Bell, Clinton L Sr (I19595)
|
| 1059 | Age at Death: 52 | Pierce, Mary Ellen (I21555)
|
| 1060 | Age at Death: 53 | Quiner, Lottie Charlotte A (I23391)
|
| 1061 | Age at Death: 54 | Brunell, Jayne Cora Wilder (I22024)
|
| 1062 | Age at Death: 57 | Willis, George W (I18717)
|
| 1063 | Age at Death: 57 | Chaffee, Reuben (I19482)
|
| 1064 | Age at Death: 58 | Corey, Ellen (I16648)
|
| 1065 | Age at Death: 59 | Wilder, Caleb L06T (COL) (I17831)
|
| 1066 | Age at Death: 61 | Pierce, Marinda H (I20680)
|
| 1067 | Age at Death: 62 | McAnallen, Jane Nixon (I23210)
|
| 1068 | Age at Death: 62 | Pierce, Evelyn P (I23241)
|
| 1069 | Age at Death: 63 | Armstrong, Reuben C (I22164)
|
| 1070 | Age at Death: 66 | Pratt, Calvin Collier (I14974)
|
| 1071 | Age at Death: 66 | Adams, Robert E (I19946)
|
| 1072 | Age at Death: 67 | Armstrong, Cassius Henry (I15131)
|
| 1073 | Age at Death: 67 | Wilder, Bradley Clinton (I21905)
|
| 1074 | Age at Death: 68 | Colby, Frank Dana (I16110)
|
| 1075 | Age at Death: 68 | Wilder, Francis (I21141)
|
| 1076 | Age at Death: 68 | Pierce, Daniel Christopher (I21232)
|
| 1077 | Age at Death: 69 | Gibbs, Kenneth Carlton (I16630)
|
| 1078 | Age at Death: 69 | Eames, Anna (I19371)
|
| 1079 | Age at Death: 69 | Wilder, Rebecca Foskett (I21027)
|
| 1080 | Age at Death: 69 | Tupper, Capt Thomas Henry (I21594)
|
| 1081 | Age at Death: 70 | Pierce, Mary (I21409)
|
| 1082 | Age at Death: 71 | Willis, George W. (I18722)
|
| 1083 | Age at Death: 72 | Brown, Aran Ira (I18889)
|
| 1084 | Age at Death: 73 | Whitcomb, John (Brigadier Gen.) (I18705)
|
| 1085 | Age at Death: 74 | Wilder, Calvin (I20948)
|
| 1086 | Age at Death: 74 | Richardson, Plummer Horatio (I22729)
|
| 1087 | Age at Death: 75 | Pierce, Nina Alice Belle (I16066)
|
| 1088 | Age at Death: 75 | Luce, Herbert Francis SR (I22612)
|
| 1089 | Age at Death: 75 | Richardson, Carl Allen (I23655)
|
| 1090 | Age at Death: 77 | Ryan, Ella M (I20512)
|
| 1091 | Age at Death: 77; Divorced | Noble, Earl Roy (I22215)
|
| 1092 | Age at Death: 78 | Brown, Harold Elbert (I22410)
|
| 1093 | Age at Death: 80 | Danforth, Sally (I15249)
|
| 1094 | Age at Death: 81 | Andrews, Chester (I23306)
|
| 1095 | Age at Death: 81 | Avery, Paul Oscar (I23693)
|
| 1096 | Age at Death: 83 | Noga, Frederick Walter (I18324)
|
| 1097 | Age at Death: 83, Age at Death: 91 | Wilder, Jotham L12T (I17835)
|
| 1098 | Age at Death: 84 | Joslyn, Betsey (I20686)
|
| 1099 | Age at Death: 84 | Quiner, James Albert (I23093)
|
| 1100 | Age at Death: 85 | McKeefe, Clara May (I15675)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.